This is a home with 3 houses on site. There is a garage and all Houses are currently rented. House A is rented for $750 a month. House B is rented for $400 a month and House C is rented for $450 a month. Because of the tenants I do need 24 hours notice for showings. More pictures will be available Feb 17, 2019. Owner Finance with $40,000 Down payment.
MLS# | 187556 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1946 |
Days On Site | 9 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 1,860 |
Garage | 1 |
Story(s) | 1.00 |
Acreage | 0.28 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2018 | Sales: 1 | Avg $ Per SqFt: $117.13 | Min Sale Price: $160,000 | Max Sale Price: $160,000 | Med Sale Price: $160,000 |
Date: Nov 2018 | Sales: 2 | Avg $ Per SqFt: $61.82 | Min Sale Price: $20,000 | Max Sale Price: $164,900 | Med Sale Price: $92,450 |
Date: Oct 2018 | Sales: 4 | Avg $ Per SqFt: $78.48 | Min Sale Price: $63,000 | Max Sale Price: $179,000 | Med Sale Price: $111,950 |
Date: Sep 2018 | Sales: 1 | Avg $ Per SqFt: $37.88 | Min Sale Price: $65,000 | Max Sale Price: $65,000 | Med Sale Price: $65,000 |
Date: Jul 2018 | Sales: 2 | Avg $ Per SqFt: $84.51 | Min Sale Price: $40,000 | Max Sale Price: $117,600 | Med Sale Price: $78,800 |
Date: Jun 2018 | Sales: 1 | Avg $ Per SqFt: $92.56 | Min Sale Price: $174,100 | Max Sale Price: $174,100 | Med Sale Price: $174,100 |
Date: May 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $108,000 | Max Sale Price: $108,000 | Med Sale Price: $108,000 |
Dec 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $117.13 |
Min Sale Price: | $160,000 |
Max Sale Price: | $160,000 |
Med Sale Price: | $160,000 |
Nov 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $61.82 |
Min Sale Price: | $20,000 |
Max Sale Price: | $164,900 |
Med Sale Price: | $92,450 |
Oct 2018 | |
Sales: | 4 |
Avg $ Per SqFt: | $78.48 |
Min Sale Price: | $63,000 |
Max Sale Price: | $179,000 |
Med Sale Price: | $111,950 |
Sep 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $37.88 |
Min Sale Price: | $65,000 |
Max Sale Price: | $65,000 |
Med Sale Price: | $65,000 |
Jul 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $84.51 |
Min Sale Price: | $40,000 |
Max Sale Price: | $117,600 |
Med Sale Price: | $78,800 |
Jun 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $92.56 |
Min Sale Price: | $174,100 |
Max Sale Price: | $174,100 |
Med Sale Price: | $174,100 |
May 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $108,000 |
Max Sale Price: | $108,000 |
Med Sale Price: | $108,000 |
Area Information | |
---|---|
State | TX |
County | McLennan |
City | Waco |
Zip Code | 76707 |
Community Name | Belmont |
School District | Waco ISD |
Listing VS Median (in Belmont) | |
Price: $150,000 low | high Med: $109,000 77.333333333333% of Average SqFt: 1,860 low | high Med: 1,692 59.032258064516% of Average $ / SqFt: $81 low | high Med: $63 72.335958005249% of Average On Site: 9 low | high Med: 79 11.392405063291% of Average |