Come see this wonderful investment opportunity in Baylor rental area. Listing includes 1301/1303. Each unit has 4BR/4BA; approximately 1,680 square feet (2016 appraiser) per unit built in 2001.
MLS# | 186427 |
---|---|
Sub-Type | Resale |
Status | Active |
Year | 2001 |
Days On Site | 30 |
SQ Feet | 6,720 |
---|---|
Units | 4 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2018 | Sales: 1 | Avg $ Per SqFt: $141.87 | Min Sale Price: $296,500 | Max Sale Price: $296,500 | Med Sale Price: $296,500 |
Date: Nov 2018 | Sales: 2 | Avg $ Per SqFt: $99.97 | Min Sale Price: $117,000 | Max Sale Price: $200,000 | Med Sale Price: $158,500 |
Date: Oct 2018 | Sales: 3 | Avg $ Per SqFt: $116.22 | Min Sale Price: $185,000 | Max Sale Price: $232,000 | Med Sale Price: $194,500 |
Date: Sep 2018 | Sales: 1 | Avg $ Per SqFt: $108.36 | Min Sale Price: $197,000 | Max Sale Price: $197,000 | Med Sale Price: $197,000 |
Date: Jul 2018 | Sales: 4 | Avg $ Per SqFt: $123.94 | Min Sale Price: $200,000 | Max Sale Price: $307,500 | Med Sale Price: $285,500 |
Date: Jun 2018 | Sales: 9 | Avg $ Per SqFt: $98.38 | Min Sale Price: $80,000 | Max Sale Price: $330,000 | Med Sale Price: $164,300 |
Date: May 2018 | Sales: 9 | Avg $ Per SqFt: $112.7 | Min Sale Price: $35,000 | Max Sale Price: $325,000 | Med Sale Price: $205,500 |
Date: Apr 2018 | Sales: 3 | Avg $ Per SqFt: $123.28 | Min Sale Price: $199,900 | Max Sale Price: $2,460,000 | Med Sale Price: $339,000 |
Date: Mar 2018 | Sales: 3 | Avg $ Per SqFt: $92.64 | Min Sale Price: $157,680 | Max Sale Price: $320,000 | Med Sale Price: $255,000 |
Date: Feb 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $95,000 | Max Sale Price: $95,000 | Med Sale Price: $95,000 |
Dec 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $141.87 |
Min Sale Price: | $296,500 |
Max Sale Price: | $296,500 |
Med Sale Price: | $296,500 |
Nov 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $99.97 |
Min Sale Price: | $117,000 |
Max Sale Price: | $200,000 |
Med Sale Price: | $158,500 |
Oct 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $116.22 |
Min Sale Price: | $185,000 |
Max Sale Price: | $232,000 |
Med Sale Price: | $194,500 |
Sep 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $108.36 |
Min Sale Price: | $197,000 |
Max Sale Price: | $197,000 |
Med Sale Price: | $197,000 |
Jul 2018 | |
Sales: | 4 |
Avg $ Per SqFt: | $123.94 |
Min Sale Price: | $200,000 |
Max Sale Price: | $307,500 |
Med Sale Price: | $285,500 |
Jun 2018 | |
Sales: | 9 |
Avg $ Per SqFt: | $98.38 |
Min Sale Price: | $80,000 |
Max Sale Price: | $330,000 |
Med Sale Price: | $164,300 |
May 2018 | |
Sales: | 9 |
Avg $ Per SqFt: | $112.7 |
Min Sale Price: | $35,000 |
Max Sale Price: | $325,000 |
Med Sale Price: | $205,500 |
Apr 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $123.28 |
Min Sale Price: | $199,900 |
Max Sale Price: | $2,460,000 |
Med Sale Price: | $339,000 |
Mar 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $92.64 |
Min Sale Price: | $157,680 |
Max Sale Price: | $320,000 |
Med Sale Price: | $255,000 |
Feb 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $95,000 |
Max Sale Price: | $95,000 |
Med Sale Price: | $95,000 |
Area Information | |
---|---|
State | TX |
County | McLennan |
City | Waco |
Zip Code | 76706 |
Listing VS Median (in 76706) | |
Price: $529,000 low | high Med: $193,700 100% of Average SqFt: 6,720 low | high Med: 1,783 100% of Average $ / SqFt: $79 low | high Med: $109 11.736119876017% of Average On Site: 30 low | high Med: 111 27.027027027027% of Average |